Major Metallic Cooler Bag
426
Check Inventory
Rush Service : No
Materials : PVC Leatherette
Production Days : 5
Made of PVC Leatherette. Foil Laminated PE Foam Insulation. Double Zippered Main Compartment. Web Carrying Handles. Spot Clean/Air Dry.
| Quantity | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|
| Price | 15.72 | 13.67 | 11.89 | 10.34 | 8.99 |
| Quantity | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|
| Price | 15.72 | 13.67 | 11.89 | 10.34 | 8.99 |
Prices subject to change.
Decoration Information
Shipping case size
| Package Type | Box |
| Quantity | 25 |
| Width (inches) | 15.00 |
| Height (inches) | 12.00 |
| Depth (inches) | 19.00 |
| Weight (lbs) | 13.00 |
| Package Type | Box |
| Quantity | 50 |
| Width (inches) | 17.00 |
| Height (inches) | 13.00 |
| Depth (inches) | 25.00 |
| Weight (lbs) | 25.00 |
| Package Type | Box |
| Quantity | 40 |
| Width (inches) | 17.00 |
| Height (inches) | 13.00 |
| Depth (inches) | 25.00 |
| Weight (lbs) | 21.00 |









